
AR Coating description | 1250-1620nm; R<0.5%; T>98.0%; AOI=0-15° - both sides |
Clear aperture (mm) | 0.42 |
Conic | -4.2 ± 1 |
Design wavelength (nm) | 1310 |
Lens diameter (mm) | 0.53 |
Lens layout | 1 x 8 linear array |
Lens sag (mm) | 0.030 |
Lens type | circular |
Material | silicon |
MFD - Source (mm) | 0.003 |
MFD - Target (mm) | 0.250 |
Piece length (mm) | 7.45 |
Piece width (mm) | 2.2 |
Pitch (mm) | 0.75 |
ROC (mm) | 1.119 ± 3% |
Suggested application | Couplers & collimators |
Thickness (mm) | 0.5 |
Working distance (mm) | 0.337 |
Linear arrays are centred on the part and surrounded by inactive "dummy" lenses.
Mode field diameter (MFD) and working distances are provided for general guidance only.
AR coatings interface with air unless otherwise stated.
ROC = Radius of Curvature of the microlens